<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bailouts: Ever think of it this way??</title>
	<atom:link href="http://www.jeremyjohnstone.com/blog/2008-10-01-bailouts-ever-think-of-it-this-way.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jeremyjohnstone.com/blog/2008-10-01-bailouts-ever-think-of-it-this-way.html</link>
	<description>Ramblings of a Geek</description>
	<lastBuildDate>Mon, 14 Dec 2009 18:56:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: javanut</title>
		<link>http://www.jeremyjohnstone.com/blog/2008-10-01-bailouts-ever-think-of-it-this-way.html/comment-page-1#comment-115</link>
		<dc:creator>javanut</dc:creator>
		<pubDate>Mon, 13 Apr 2009 17:47:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeremyjohnstone.com/blog/?p=382#comment-115</guid>
		<description>The math dosen&#039;t add up, but I like the intent. If Obama really wanted to put himself &#039;up there&#039; with the great presidents he&#039;d think more like this, rather than bailing out the perps</description>
		<content:encoded><![CDATA[<p>The math dosen&#8217;t add up, but I like the intent. If Obama really wanted to put himself &#8216;up there&#8217; with the great presidents he&#8217;d think more like this, rather than bailing out the perps</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.jeremyjohnstone.com/blog/2008-10-01-bailouts-ever-think-of-it-this-way.html/comment-page-1#comment-119</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 30 Oct 2008 20:21:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeremyjohnstone.com/blog/?p=382#comment-119</guid>
		<description>What about the many non *US Citizens* who also pay taxes? Even if the math works out to $425, its kinda unfair to take taxpayer&#039; money to pay only the US citizens!</description>
		<content:encoded><![CDATA[<p>What about the many non *US Citizens* who also pay taxes? Even if the math works out to $425, its kinda unfair to take taxpayer&#8217; money to pay only the US citizens!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Standen</title>
		<link>http://www.jeremyjohnstone.com/blog/2008-10-01-bailouts-ever-think-of-it-this-way.html/comment-page-1#comment-118</link>
		<dc:creator>Jeff Standen</dc:creator>
		<pubDate>Wed, 01 Oct 2008 19:15:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeremyjohnstone.com/blog/?p=382#comment-118</guid>
		<description>Assuming the math *did* work out to $425K for 200M people (85 x 10^12- US$85 trillion), it would expand the entire U.S. money supply 8X (based on the 2006 M3).  Inflation would raise the cost of everything to balance the supply of &quot;out of thin air&quot; free money.  It&#039;s a pipe dream.

The necessary dark side of capitalism is that you have the potential for extreme achievement *and* extreme poverty through concentration of capital.  If you pull up the low end, you pull down the high end.  If you do that too much then we&#039;re all given an allowance, and hard work or innovation become unrewarded.

Ideally producers would always be directly accountable to consumers.  When money appears out of nowhere it&#039;s rarely a good thing for a free market.</description>
		<content:encoded><![CDATA[<p>Assuming the math *did* work out to $425K for 200M people (85 x 10^12- US$85 trillion), it would expand the entire U.S. money supply 8X (based on the 2006 M3).  Inflation would raise the cost of everything to balance the supply of &#8220;out of thin air&#8221; free money.  It&#8217;s a pipe dream.</p>
<p>The necessary dark side of capitalism is that you have the potential for extreme achievement *and* extreme poverty through concentration of capital.  If you pull up the low end, you pull down the high end.  If you do that too much then we&#8217;re all given an allowance, and hard work or innovation become unrewarded.</p>
<p>Ideally producers would always be directly accountable to consumers.  When money appears out of nowhere it&#8217;s rarely a good thing for a free market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.jeremyjohnstone.com/blog/2008-10-01-bailouts-ever-think-of-it-this-way.html/comment-page-1#comment-117</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 01 Oct 2008 13:40:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeremyjohnstone.com/blog/?p=382#comment-117</guid>
		<description>I figured, but was too tired last night to be sure. Still sounds like a great plan though. I wonder if its bad math like this that somehow got us in the mess we are in. I have a friend who used to develop software for the financial industry and let&#039;s just say the stories I have heard will make any engineer (or really any human being for that matter) cringe.</description>
		<content:encoded><![CDATA[<p>I figured, but was too tired last night to be sure. Still sounds like a great plan though. I wonder if its bad math like this that somehow got us in the mess we are in. I have a friend who used to develop software for the financial industry and let&#8217;s just say the stories I have heard will make any engineer (or really any human being for that matter) cringe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Durdin</title>
		<link>http://www.jeremyjohnstone.com/blog/2008-10-01-bailouts-ever-think-of-it-this-way.html/comment-page-1#comment-116</link>
		<dc:creator>Andrew Durdin</dc:creator>
		<pubDate>Wed, 01 Oct 2008 13:22:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeremyjohnstone.com/blog/?p=382#comment-116</guid>
		<description>$85 billion (85 * 10^9) / 200 million (200 * 10^6) = $425, NOT $425,000.

Not quite as dramatic as your forwarded email suggests, which apparently used the older primarily UK billion (10^12) to reach an erroneous conclusion.</description>
		<content:encoded><![CDATA[<p>$85 billion (85 * 10^9) / 200 million (200 * 10^6) = $425, NOT $425,000.</p>
<p>Not quite as dramatic as your forwarded email suggests, which apparently used the older primarily UK billion (10^12) to reach an erroneous conclusion.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
